Philippine Carriers
Mainline passenger airlines
AIRLINE
|
ICAO
|
IATA
|
CALLSIGN
|
FOUNDED
|
NOTES
|
Cebgo | SRQ | DQ | BLUE JAY | 1995 | Formerly Tigerair Philippines & SEAir |
Cebu Pacific Air | CEB | 5J | CEBU | 1988 | Founded as Cebu Air, commenced operations in 1996 |
PAL Express | GAP | 2P | AIRPHIL | 1995 | Formerly Airphil Express & Air Philippines |
Pan Pacific Airlines | AAV | 8Y | ASTRO-PHIL | 1973 | Founded as Astro Air Philippines |
Philippine Airlines | PAL | PR | PHILIPPINE | 1930 | Asia's first and oldest airline |
Philippines AirAsia | APG | Z2 | COOL RED | 2010 | Merged with AirAsia Zest (formerly Zest Air, Asian Spirit) in 2013 |
Sunlight Air | SEA | ST | BLUE HUMAN | 2020 | |
AirSWIFT Airlines | ATX | T6 | AIRSWIFT | 2002 | Founded as Island Transvoyager |
Alphaland Aviation | BIC | BALESIN | 2015 | ||
Royal Air Philippines | RYL | RW | DOUBLE GOLD | 2002 | First operated as a charter airline in 2002, launched commercial passenger services in 2019 |
SkyJet Airlines | MSJ | M8 | MAGNUM AIR | 2005 |
Cargo airlines
AIRLINE
|
ICAO
|
IATA
|
CALLSIGN
|
FOUNDED
|
NOTES
|
PSI Air 2007 | PHP | SKYPOWER | 2016 |